Basic Information
Name: RQ Zhang
Institution: Tongji University
Registration: 2021-08-18
Score: 421
CV
Tracked Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
Showing 1-1 of 1 item.
| Full Name | Submission | Conference |
|---|---|---|
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
Attend Conferences
Tracked Journals
Showing 1-10 of 13 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM | 2157-6904 | |
| b | ACM Transactions on Autonomous and Adaptive Systems | 2.200 | ACM | 1556-4665 |
| a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
| b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
| b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| b | IEEE Transactions on Robotics | 10.5 | IEEE | 1552-3098 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Showing 1-10 of 13 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM |
| ACM Transactions on Autonomous and Adaptive Systems | 2.200 | ACM |
| ACM Transactions on Information Systems | 5.400 | ACM |
| ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
| ACM Transactions on Sensor Networks | 3.900 | ACM |
| IEEE Transactions on Multimedia | 9.7 | IEEE |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| Pattern Recognition | 7.5 | Elsevier |
| IEEE Transactions on Robotics | 10.5 | IEEE |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||