Basic Information
Name: Qinyun Tsai
Institution: None
Registration: 2021-07-29
Score: 127
CV
Tracked Conferences
Showing 1-10 of 11 items.
Showing 1-10 of 11 items.
| Full Name | Submission | Conference |
|---|---|---|
| USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 |
| IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
| Design Automation Conference | 2025-11-11 | 2026-07-26 |
| International Symposium on Computer Architecture | 2025-11-10 | 2026-06-27 |
| ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
| USENIX Conference on File and Storage Technologies | 2025-09-16 | 2026-02-24 |
| ACM SIGPLAN Annual Symposium Principles and Practice of Parallel Programming | 2025-09-01 | 2026-01-31 |
| International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 | 2026-03-22 |
| International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2026-01-31 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||