Basic Information
Name: Renzhi Xiao
Institution: Huazhong University of Science and Technology
Registration: 2021-07-11
Score: 453
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
VLDB | International Conference on Very Large Data Bases | 2025-03-01 | 2025-08-28 |
HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2025-01-23 | 2025-07-20 |
SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2025-01-15 | 2025-06-09 |
ICDCS | International Conference on Distributed Computing Systems | 2024-12-04 | 2025-07-20 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2024-12-02 | 2025-06-22 |
ICDE | International Conference on Data Engineering | 2024-11-25 | 2025-05-19 |
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2024-10-18 | 2025-04-27 |
OOPSLA | Object-Oriented Programming Systems, Languages and Applications | 2024-10-15 | 2025-10-12 |
SIGMOD | ACM Conference on Management of Data | 2024-10-10 | 2025-06-22 |
The Web Conference | International World Wide Web Conference | 2024-10-07 | 2025-04-28 |
Attend Conferences
Full Name | Conference | Location |
---|---|---|
International Symposium on High-Performance Computer Architecture | 2025-03-01 | Las Vegas, Nevada, USA |
USENIX Conference on File and Storage Technologies | 2025-02-25 | Santa Clara, California, USA |
Object-Oriented Programming Systems, Languages and Applications | 2024-10-20 | Pasadena, California, USA |
ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2024-06-17 | Nantes, France |
International Conference on Very Large Data Bases | 2023-08-28 | Vancouver, British Columbia, Canada |
International Conference on Parallel Processing | 2023-08-07 | Salt Lake City, Utah, USA |
International Conference on Measurement and Modeling of Computer Systems | 2023-06-19 | Orlando, Florida, USA |
ACM SIGMOD Conference on Principles of DB Systems | 2023-06-18 | Seattle, Washington, USA |
ACM Conference on Management of Data | 2023-06-18 | Seattle, Washington, USA |
ACM Symposium on Parallelism in Algorithms and Architectures | 2023-06-16 | Orlando, Florida, USA |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Information Processing & Management | 7.400 | Elsevier | 0306-4573 |
Full Name | Impact Factor | Publisher |
---|---|---|
Information Processing & Management | 7.400 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |