Información Básica
Nombre: Pengfei Liu
Institución: Beijing Institute of Technology
Registro: 2021-07-11
Puntuación: 141
CV
Conferencias Seguidas
Mostrando 1-9 de 9 elementos.
Mostrando 1-9 de 9 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-06-08 |
ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
Mobisys | International Conference on Mobile Systems, Applications and Services | 2025-11-28 | 2026-06-21 |
INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
ICNP | International Conference on Network Protocols | 2025-05-09 | 2025-09-22 |
MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2025-03-23 | 2025-10-27 |
MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-4 de 4 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
IEEE Wireless Communications | 11.5 | IEEE | 1536-1284 | |
b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
Mostrando 1-4 de 4 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Wireless Communications | 11.5 | IEEE |
IEEE Transactions on Wireless Communications | 10.7 | IEEE |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |