Basic Information
Name: Xie Chong
Institution: 谢冲
Registration: 2021-07-10
Score: 208
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
ICCT' | International Conference on Communication Technology | 2024-09-15 | 2024-09-30 | 2024-10-18 | |||
ASSE | Asia Service Sciences and Software Engineering Conference | 2024-06-25 | 2024-07-10 | 2024-09-11 | |||
b | b1 | QRS | International Conference on Software Quality, Reliability and Security | 2024-03-11 | 2024-05-06 | 2024-07-01 | |
DMCIT | International Conference On Data Mining, Communications And Information Technology | 2024-01-25 | 2024-02-25 | 2024-05-24 | |||
CISNS | International Conference on Information System and Network Security | 2023-12-05 | 2023-12-10 | 2023-12-22 | |||
EEET | International Conference on Electronics and Electrical Engineering Technology | 2021-10-30 | 2021-11-15 | 2021-12-03 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICCT' | International Conference on Communication Technology | 2024-09-15 | 2024-10-18 |
ASSE | Asia Service Sciences and Software Engineering Conference | 2024-06-25 | 2024-09-11 |
QRS | International Conference on Software Quality, Reliability and Security | 2024-03-11 | 2024-07-01 |
DMCIT | International Conference On Data Mining, Communications And Information Technology | 2024-01-25 | 2024-05-24 |
CISNS | International Conference on Information System and Network Security | 2023-12-05 | 2023-12-22 |
EEET | International Conference on Electronics and Electrical Engineering Technology | 2021-10-30 | 2021-12-03 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |