Basic Information
Name: Wingkang Chen
Institution: Nanjing University of Aeronautics and Astronautics
Registration: 2021-06-26
Score: 140
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a2 | RAID | International Symposium on Research in Attacks, Intrusions and Defenses | 2024-04-09 | 2024-06-24 | 2024-09-30 |
c | ACISP | Australasian Conference on Information Security and Privacy | 2024-02-19 | 2024-04-08 | 2024-07-15 | ||
c | b | b1 | SOUPS | International Symposium On Usable Privacy and Security | 2024-02-08 | 2024-08-11 | |
c | b1 | WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2024-02-08 | 2024-03-22 | 2024-05-27 | |
c | c | a1 | SACMAT | ACM Symposium on Access Control Models and Technologies | 2024-02-05 | 2024-03-25 | 2024-05-15 |
c | c | b1 | DIMVA | International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2022-03-10 | 2022-05-02 | 2022-06-29 |
DFRWS USA | Digital Forensics Research Conference USA | 2022-01-31 | 2022-03-15 | 2022-07-11 | |||
c | HotSec | USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-06-15 | 2020-08-11 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
RAID | International Symposium on Research in Attacks, Intrusions and Defenses | 2024-04-09 | 2024-09-30 |
ACISP | Australasian Conference on Information Security and Privacy | 2024-02-19 | 2024-07-15 |
SOUPS | International Symposium On Usable Privacy and Security | 2024-02-08 | 2024-08-11 |
WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2024-02-08 | 2024-05-27 |
SACMAT | ACM Symposium on Access Control Models and Technologies | 2024-02-05 | 2024-05-15 |
DIMVA | International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2022-03-10 | 2022-06-29 |
DFRWS USA | Digital Forensics Research Conference USA | 2022-01-31 | 2022-07-11 |
HotSec | USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-08-11 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |