Basic Information
Name: Binqiang Wang
Institution: Inspur
Registration: 2021-06-22
Score: 1139
CV
Tracked Conferences
Showing 1-10 of 24 items.
Showing 1-10 of 24 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
DATE | Design, Automation and Test in Europe | 2025-09-15 | 2026-04-20 |
COLLABORATECOM | International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2025-07-30 | 2025-11-15 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
Attend Conferences
Showing 1-1 of 1 item.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2022-08-21 | Montreal, Quebec, Canada |
Showing 1-1 of 1 item.
Full Name | Conference | Location |
---|---|---|
International Conference on Pattern Recognition | 2022-08-21 | Montreal, Quebec, Canada |
Tracked Journals
Showing 11-19 of 19 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
c | ACM Transactions on Asian Language Information Processing | ACM | 1530-0226 | |
c | Computer Speech and Language | 3.100 | Elsevier | 0885-2308 |
b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
b | Machine Learning | 4.300 | Springer | 0885-6125 |
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
c | Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. | 1467-8640 |
c | Applied Intelligence | 3.400 | Springer | 0924-669X |
Showing 11-19 of 19 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Information Sciences | 6.8 | Elsevier |
ACM Transactions on Asian Language Information Processing | ACM | |
Computer Speech and Language | 3.100 | Elsevier |
IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
Machine Learning | 4.300 | Springer |
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
Artificial Intelligence | 5.100 | Elsevier |
Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. |
Applied Intelligence | 3.400 | Springer |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |