Basic Information
Name: Binqiang Wang
Institution: Inspur
Registration: 2021-06-22
Score: 1139
CV
Tracked Conferences
Showing 21-24 of 24 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b1 | ROBIO | International Conference on Robotics and Biomimetics | 2018-07-31 | 2018-10-15 | 2018-12-12 | ||
c | c | PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-07-01 | 2017-09-28 | |
ICCASA | International Conference on Context-Aware Systems and Applications | 2015-07-31 | 2015-08-31 | 2015-11-26 | |||
c | b1 | ACII | International Conference on Affective Computing and Intelligent Interaction | 2013-04-08 | 2013-05-20 | 2013-09-02 |
Showing 21-24 of 24 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ROBIO | International Conference on Robotics and Biomimetics | 2018-07-31 | 2018-12-12 |
PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-09-28 |
ICCASA | International Conference on Context-Aware Systems and Applications | 2015-07-31 | 2015-11-26 |
ACII | International Conference on Affective Computing and Intelligent Interaction | 2013-04-08 | 2013-09-02 |
Attend Conferences
Showing 1-1 of 1 item.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2022-08-21 | Montreal, Quebec, Canada |
Showing 1-1 of 1 item.
Full Name | Conference | Location |
---|---|---|
International Conference on Pattern Recognition | 2022-08-21 | Montreal, Quebec, Canada |
Tracked Journals
Showing 1-10 of 19 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
b | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE | 2168-2216 |
b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
c | IEEE Transactions on Computational Social Systems | 4.500 | IEEE | 2373-7476 |
c | Pattern Analysis and Applications | 3.700 | Springer | 1433-7541 |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
b | Information Systems | 3.4 | Elsevier | 0306-4379 |
a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
Showing 1-10 of 19 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Computer Vision and Image Understanding | 4.300 | Elsevier |
IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE |
IEEE Transactions on Multimedia | 9.7 | IEEE |
IEEE Transactions on Computational Social Systems | 4.500 | IEEE |
Pattern Analysis and Applications | 3.700 | Springer |
Knowledge-Based Systems | 7.2 | Elsevier |
Information Systems | 3.4 | Elsevier |
ACM Transactions on Information Systems | 5.400 | ACM |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |