Basic Information
Name: Li SHENG YUAN
Institution: EAST CHINA NORMAL UNIVERSITY
Registration: 2021-05-27
Score: 401
CV
Tracked Conferences
Showing 1-10 of 13 items.
Showing 1-10 of 13 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
WCNC | IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 |
ALT | International Conference on Algorithmic Learning Theory | 2025-10-02 | 2026-02-23 |
ECIR | European Conference on Information Retrieval | 2025-09-25 | 2026-03-30 |
AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
WISE | International Conference on Web Information System Engineering | 2025-07-17 | 2025-12-15 |
ASP-DAC | Asia and South Pacific Design Automation Conference | 2025-07-04 | 2026-01-19 |
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
Attend Conferences
Showing 1-3 of 3 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2022-03-30 | Valencia, Spain | |
c | a | b1 | WISE | International Conference on Web Information System Engineering | 2021-10-26 | Melbourne, Australia |
c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-01-25 | Online |
Showing 1-3 of 3 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Artificial Intelligence and Statistics | 2022-03-30 | Valencia, Spain |
International Conference on Web Information System Engineering | 2021-10-26 | Melbourne, Australia |
Asia Pacific Bioinformatics Conference | 2022-01-25 | Online |
Tracked Journals
Showing 11-15 of 15 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | BMC Bioinformatics | 2.900 | BioMed Central | 1471-2105 |
c | Journal of Biomedical Informatics | 4.000 | Elsevier | 1532-0464 |
c | IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE | 2168-2194 |
c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
c | Decision Support Systems | 6.8 | Elsevier | 0167-9236 |
Showing 11-15 of 15 items.
Full Name | Impact Factor | Publisher |
---|---|---|
BMC Bioinformatics | 2.900 | BioMed Central |
Journal of Biomedical Informatics | 4.000 | Elsevier |
IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE |
Artificial Intelligence in Medicine | 6.1 | Elsevier |
Decision Support Systems | 6.8 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |