Basic Information
Name: Li SHENG YUAN
Institution: EAST CHINA NORMAL UNIVERSITY
Registration: 2021-05-27
Score: 401
CV
Tracked Conferences
Showing 1-10 of 13 items.
Showing 1-10 of 13 items.
| Full Name | Submission | Conference |
|---|---|---|
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
| IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 |
| International Conference on Algorithmic Learning Theory | 2025-10-02 | 2026-02-23 |
| European Conference on Information Retrieval | 2025-09-25 | 2026-03-30 |
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
| International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
| International Conference on Web Information System Engineering | 2025-07-17 | 2025-12-15 |
| Asia and South Pacific Design Automation Conference | 2025-07-04 | 2026-01-19 |
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
Attend Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2022-03-30 | Valencia, Spain | |
| c | a | b1 | WISE | International Conference on Web Information System Engineering | 2021-10-26 | Melbourne, Australia |
| c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-01-25 | Online |
Showing 1-3 of 3 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Artificial Intelligence and Statistics | 2022-03-30 | Valencia, Spain |
| International Conference on Web Information System Engineering | 2021-10-26 | Melbourne, Australia |
| Asia Pacific Bioinformatics Conference | 2022-01-25 | Online |
Tracked Journals
Showing 1-10 of 15 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier | 1383-7621 |
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| c | International Journal of Knowledge Management | IGI Global | 1548-0666 | |
| c | International Journal of Intelligent Systems | John Wiley & Sons, Ltd | 1098-111X | |
| c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
| c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
| c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
| c | Information Retrieval | 1.700 | Springer | 1386-4564 |
| Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier | 0141-9331 | |
| c | International Journal of Geographical Information Science | 4.300 | Taylor & Francis | 1365-8816 |
Showing 1-10 of 15 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier |
| IEEE Access | 3.400 | IEEE |
| International Journal of Knowledge Management | IGI Global | |
| International Journal of Intelligent Systems | John Wiley & Sons, Ltd | |
| IEEE Transactions on Big Data | 5.7 | IEEE |
| Intelligent Data Analysis | 0.900 | IOS Press |
| Journal of Intelligent Information Systems | 2.300 | Springer |
| Information Retrieval | 1.700 | Springer |
| Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier |
| International Journal of Geographical Information Science | 4.300 | Taylor & Francis |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||