Información Básica
Nombre: Liang Dayang
Institución: Xiamen University
Registro: 2021-05-13
Puntuación: 952
CV
Conferencias Seguidas
Mostrando 1-10 de 32 elementos.
Mostrando 1-10 de 32 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| International Conferences on Networking | 2026-02-08 | 2026-05-24 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 |
| International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-10-01 | 2026-05-25 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | a | a2 | AMIA | American Medical Informatics Association Annual Symposium | 2021-10-30 | San Diego, California, USA |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-09-30 | Paris, France |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2022-08-21 | Montreal, Quebec, Canada |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| American Medical Informatics Association Annual Symposium | 2021-10-30 | San Diego, California, USA |
| International Conference on Computer Vision | 2023-09-30 | Paris, France |
| International Conference on Pattern Recognition | 2022-08-21 | Montreal, Quebec, Canada |
Revistas Seguidas
Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE | 2168-2194 |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||