Información Básica
Nombre: Qi Guo
Institución: Xi'an Jiaotong University
Registro: 2021-05-11
Puntuación: 1314
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
a | a | a1 | CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2025-07-01 | 2205-08-06 | 2025-10-18 |
a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-07-01 | 2025-10-13 |
b | c | b4 | ICCBR | International Conference on Case-Based Reasoning | 2025-02-26 | 2025-03-09 | 2025-06-30 |
a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 | |
b | a | a2 | SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 2025-02-11 | 2025-05-20 | 2025-07-28 |
a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
a | a* | a1 | Security | USENIX Security Symposium | 2025-01-22 | 2025-04-30 | 2025-08-13 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2024-12-04 | 2025-04-02 | 2025-07-20 |
a | a* | S&P | IEEE Symposium on Security and Privacy | 2024-11-14 | 2025-01-20 | 2025-05-12 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2025-07-01 | 2025-10-18 |
CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
ICCBR | International Conference on Case-Based Reasoning | 2025-02-26 | 2025-06-30 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 2025-02-11 | 2025-07-28 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Security | USENIX Security Symposium | 2025-01-22 | 2025-08-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
ICDCS | International Conference on Distributed Computing Systems | 2024-12-04 | 2025-07-20 |
S&P | IEEE Symposium on Security and Privacy | 2024-11-14 | 2025-05-12 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | a | a2 | ESORICS | European Symposium on Research in Computer Security | 2022-09-26 | Copenhagen, Denmark |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
European Symposium on Research in Computer Security | 2022-09-26 | Copenhagen, Denmark |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Future Generation Computer Systems | 6.200 | Elsevier | 0167-739X |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE | 0162-8828 |
c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 |
b | Information Sciences | 8.100 | Elsevier | 0020-0255 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE | 1041-4347 |
b | Pattern Recognition | 7.500 | Elsevier | 0031-3203 |
b | IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE | 1045-9227 |
a | IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE | 1545-5971 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
a | IEEE Journal on Selected Areas in Communications | 13.80 | IEEE | 0733-8716 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Future Generation Computer Systems | 6.200 | Elsevier |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE |
IEEE Transactions on Cloud Computing | 5.300 | IEEE |
Information Sciences | 8.100 | Elsevier |
IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE |
Pattern Recognition | 7.500 | Elsevier |
IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE |
IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
IEEE Journal on Selected Areas in Communications | 13.80 | IEEE |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | a | a2 | ESORICS | European Symposium on Research in Computer Security | 2024-04-19 | 2024-06-14 | 2024-09-16 |
b | a* | a1 | SenSys | ACM Conference on Embedded Networked Sensor Systems | 2024-11-07 | 2025-01-21 | 2025-05-06 |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ESORICS | European Symposium on Research in Computer Security | 2024-04-19 | 2024-09-16 |
SenSys | ACM Conference on Embedded Networked Sensor Systems | 2024-11-07 | 2025-05-06 |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | IEEE Transaction on Wireless Communications | 8.900 | IEEE | 1536-1276 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Transaction on Wireless Communications | 8.900 | IEEE |