Basic Information
Name: Ma Zhuo
Institution: Southeast University
Registration: 2016-01-25
Score: 3005
CV
Tracked Conferences
Showing 1-10 of 12 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a1 | Mobisys | International Conference on Mobile Systems, Applications and Services | 2025-11-28 | 2026-03-02 | 2026-06-21 | |
c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 |
a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
b | a | a2 | ICSOC | International Conference on Service Oriented Computing | 2025-07-07 | 2025-09-15 | 2025-12-01 |
b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
a | a* | a1 | SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 | |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
Showing 1-10 of 12 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
Mobisys | International Conference on Mobile Systems, Applications and Services | 2025-11-28 | 2026-06-21 |
ICC | International Conference on Communications | 2025-10-13 | 2026-05-24 |
MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
ICSOC | International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
ICDM | International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
MM | ACM Multimedia | 2025-04-04 | 2025-10-27 |
SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
Attend Conferences
Showing 1-1 of 1 item.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2018-06-11 | Yokohama, Japan |
Showing 1-1 of 1 item.
Full Name | Conference | Location |
---|---|---|
International Conference on Multimedia Retrieval | 2018-06-11 | Yokohama, Japan |
Tracked Journals
Showing 1-1 of 1 item.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Showing 1-1 of 1 item.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |