Basic Information
Name: Xh Song
Institution: Harbin Institute of Technology
Registration: 2021-04-16
Score: 535
CV
Tracked Conferences
Showing 21-24 of 24 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
c | c | PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-07-01 | 2017-09-28 |
Showing 21-24 of 24 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-09-28 |
Attend Conferences
Tracked Journals
Showing 1-10 of 25 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | IET Image Processing | 2.000 | IET | 1751-9659 |
b | SIAM Journal on Imaging Sciences | SIAM | 1936-4954 | |
b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
c | Pattern Analysis and Applications | 3.700 | Springer | 1433-7541 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
c | Neural Processing Letters | 2.600 | Springer | 1370-4621 |
Showing 1-10 of 25 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IET Image Processing | 2.000 | IET |
SIAM Journal on Imaging Sciences | SIAM | |
IEEE Transactions on Multimedia | 9.7 | IEEE |
ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
IEEE Transactions on Image Processing | 13.7 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Pattern Recognition Letters | 3.9 | Elsevier |
Pattern Analysis and Applications | 3.700 | Springer |
Neurocomputing | 6.5 | Elsevier |
Neural Processing Letters | 2.600 | Springer |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |