Basic Information
Name: Xingyu Zhao
Institution: Southeast University
Registration: 2021-04-06
Score: 307
CV
Tracked Conferences
Showing 1-10 of 40 items.
Showing 1-10 of 40 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
ECIR | European Conference on Information Retrieval | 2025-09-25 | 2026-03-30 |
ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
Attend Conferences
Tracked Journals
Showing 1-6 of 6 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
c | Applied Intelligence | 3.400 | Springer | 0924-669X |
b | Machine Learning | 4.300 | Springer | 0885-6125 |
Showing 1-6 of 6 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Pattern Recognition | 7.5 | Elsevier |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Applied Intelligence | 3.400 | Springer |
Machine Learning | 4.300 | Springer |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |