Información Básica
Nombre: Zheshun Wu
Institución: Sun Yat-sen University
Registro: 2021-03-01
Puntuación: 2784
CV
Conferencias Seguidas
Mostrando 11-15 de 15 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | a | a1 | ICWS | International Conference on Web Services | 2025-03-10 | 2025-05-06 | 2025-07-07 |
c | b2 | ICMLA | International Conference on Machine Learning and Applications | 2024-07-31 | 2024-09-07 | 2024-12-18 | |
b | b | a2 | Group | ACM International Conference on Supporting Group Work | 2024-05-01 | 2024-07-24 | 2025-01-12 |
c | b | b1 | MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-06-26 | 2023-09-25 |
b4 | DCAI | International Conference on Distributed Computing and Artificial Intelligence | 2021-04-30 | 2021-06-07 | 2021-10-06 |
Mostrando 11-15 de 15 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICWS | International Conference on Web Services | 2025-03-10 | 2025-07-07 |
ICMLA | International Conference on Machine Learning and Applications | 2024-07-31 | 2024-12-18 |
Group | ACM International Conference on Supporting Group Work | 2024-05-01 | 2025-01-12 |
MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
DCAI | International Conference on Distributed Computing and Artificial Intelligence | 2021-04-30 | 2021-10-06 |
Conferencias Asistidas
Mostrando 1-10 de 12 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2022-05-22 | Singapore |
ICCC'' | IEEE International Conference on Computer and Communications | 2021-12-10 | Chengdu, China | |||
c | c | b3 | COLLABORATECOM | International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2021-10-15 | Suzhou, China |
ICSPS | International Conference on Signal Processing Systems | 2021-11-12 | Shanghai, China | |||
c | b2 | SMC | International Conference on Systems, Man, and Cybernetics | 2021-10-17 | Melbourne, Australia | |
ICFSP | International Conference on Frontiers of Signal Processing | 2021-09-09 | Paris, France | |||
CCET | International Conference on Computer and Communication Engineering Technology | 2021-08-13 | Beijing, China | |||
c | ICCC' | International Conference on Communications in China | 2021-07-28 | Xiamen, China | ||
ICSIP | International Conference on Signal and Image Processing | 2021-07-09 | Nanjing, China | |||
b | a | a1 | ICWS | International Conference on Web Services | 2022-07-10 | Barcelona, Spain |
Mostrando 1-10 de 12 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Acoustics, Speech and Signal Processing | 2022-05-22 | Singapore |
IEEE International Conference on Computer and Communications | 2021-12-10 | Chengdu, China |
International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2021-10-15 | Suzhou, China |
International Conference on Signal Processing Systems | 2021-11-12 | Shanghai, China |
International Conference on Systems, Man, and Cybernetics | 2021-10-17 | Melbourne, Australia |
International Conference on Frontiers of Signal Processing | 2021-09-09 | Paris, France |
International Conference on Computer and Communication Engineering Technology | 2021-08-13 | Beijing, China |
International Conference on Communications in China | 2021-07-28 | Xiamen, China |
International Conference on Signal and Image Processing | 2021-07-09 | Nanjing, China |
International Conference on Web Services | 2022-07-10 | Barcelona, Spain |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |