基本信息
姓名: Aoshuang Ye
科研机构: Wuhan University
注册时间: 2021-01-16
活跃度: 1166
CV
关注的会议
第51-53条,共53条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
---|---|---|---|---|---|---|---|
b | b1 | QRS | International Conference on Software Quality, Reliability and Security | 2024-03-11 | 2024-05-06 | 2024-07-01 | |
a | a* | a2 | ESEC | European Software Engineering Conference | 2022-03-10 | 2022-06-14 | 2022-11-14 |
c | SPIN | International SPIN Symposium on Model Checking of Software | 2025-05-07 |
第51-53条,共53条数据.
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
QRS | International Conference on Software Quality, Reliability and Security | 2024-03-11 | 2024-07-01 |
ESEC | European Software Engineering Conference | 2022-03-10 | 2022-11-14 |
SPIN | International SPIN Symposium on Model Checking of Software | 2025-05-07 |
关注的期刊
第1-10条,共12条数据.
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
c | International Journal of Intelligent Systems | John Wiley & Sons, Ltd | 1098-111X | |
Software Testing Verification and Reliability | 1.500 | Wiley-Blackwell | 0960-0833 | |
a | ACM Transactions on Software Engineering and Methodology | 6.2 | ACM | 1049-331x |
c | International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | 0218-4885 | |
c | International Journal of Pattern Recognition and Artificial Intelligence | 0.900 | World Scientific | 0218-0014 |
c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
Complexity | 1.700 | Hindawi | 1076-2787 |
第1-10条,共12条数据.
全称 | 影响因子 | 出版商 |
---|---|---|
International Journal of Intelligent Systems | John Wiley & Sons, Ltd | |
Software Testing Verification and Reliability | 1.500 | Wiley-Blackwell |
ACM Transactions on Software Engineering and Methodology | 6.2 | ACM |
International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | |
International Journal of Pattern Recognition and Artificial Intelligence | 0.900 | World Scientific |
Neural Computing & Applications | 4.500 | Springer |
IEEE Access | 3.400 | IEEE |
Pattern Recognition | 7.5 | Elsevier |
Neurocomputing | 6.5 | Elsevier |
Complexity | 1.700 | Hindawi |
关注的科研人员
姓名 | 科研机构 | 注册时间 | Score |
---|---|---|---|
没有找到数据。 |
姓名 | 科研机构 | Score |
---|---|---|
没有找到数据。 |