Basic Information
Name: Linna Fan
Institution: Tsinghua University
Registration: 2021-01-11
Score: 377
CV
Tracked Conferences
Total 15 items.
Total 15 items.
Attend Conferences
Total 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2021-05-10 | Vancouver, British Columbia, Canada |
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2022-05-02 | London, UK |
| b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2022-06-10 | Online |
Total 3 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Computer Communications | 2021-05-10 | Vancouver, British Columbia, Canada |
| International Conference on Computer Communications | 2022-05-02 | London, UK |
| IEEE/ACM International Symposium on Quality of Service | 2022-06-10 | Online |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||