基本信息
姓名: Andrew Johnson
科研机构: AEIM2021
注册时间: 2021-01-09
活跃度: 162
CV
关注的会议
总计6条数据。
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| b | a | a1 | MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2026-03-30 | 2026-08-23 | 2026-11-23 |
| ICVARS | International Conference on Intelligent Computing and Virtual & Augmented Reality Simulations | 2026-03-01 | 2026-04-01 | 2026-07-15 | |||
| ICSCA | International Conference on Software and Computer Applications | 2025-12-25 | 2026-01-10 | 2026-02-03 | |||
| SEIMDS | Global Conference on Smart Education, Information Management and Digital Society | 2025-03-25 | 2025-03-29 | 2025-03-30 | |||
| MMMT | International Conference on Machining, Materials and Mechanical Technologies | 2021-03-22 | 2021-03-29 | 2021-03-29 | |||
| AEIM | International Conference on Advanced Education and Information Management | 2021-03-19 | 2021-03-29 | 2021-03-29 |
总计6条数据。
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2026-03-30 | 2026-11-23 |
| International Conference on Intelligent Computing and Virtual & Augmented Reality Simulations | 2026-03-01 | 2026-07-15 |
| International Conference on Software and Computer Applications | 2025-12-25 | 2026-02-03 |
| Global Conference on Smart Education, Information Management and Digital Society | 2025-03-25 | 2025-03-30 |
| International Conference on Machining, Materials and Mechanical Technologies | 2021-03-22 | 2021-03-29 |
| International Conference on Advanced Education and Information Management | 2021-03-19 | 2021-03-29 |
参加的会议
总计6条数据。
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| ICVARS | International Conference on Intelligent Computing and Virtual & Augmented Reality Simulations | 2025-07-25 | Birmingham, UK | |||
| ICSCA | International Conference on Software and Computer Applications | 2025-02-20 | Kuala Lumpur, Malaysia | |||
| GameSec | Conference on Game Theory and AI for Security | 2017-10-23 | Vienna, Austria | |||
| SEIMDS | Global Conference on Smart Education, Information Management and Digital Society | 2025-03-30 | Hangzhou, China | |||
| AEIM | International Conference on Advanced Education and Information Management | 2021-03-29 | Shanghai, China | |||
| MMMT | International Conference on Machining, Materials and Mechanical Technologies | 2021-03-29 | Shanghai, China |
总计6条数据。
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Intelligent Computing and Virtual & Augmented Reality Simulations | 2025-07-25 | Birmingham, UK |
| International Conference on Software and Computer Applications | 2025-02-20 | Kuala Lumpur, Malaysia |
| Conference on Game Theory and AI for Security | 2017-10-23 | Vienna, Austria |
| Global Conference on Smart Education, Information Management and Digital Society | 2025-03-30 | Hangzhou, China |
| International Conference on Advanced Education and Information Management | 2021-03-29 | Shanghai, China |
| International Conference on Machining, Materials and Mechanical Technologies | 2021-03-29 | Shanghai, China |
关注的期刊
总计1条数据。
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| International Journal of Chaos, Control, Modelling and Simulation | AIRCC | 2319-8990 |
总计1条数据。
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| International Journal of Chaos, Control, Modelling and Simulation | AIRCC |
关注的科研人员
总计1条数据。
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
| Tongyao Xu | Chongqing University of Posts and Telecommunications | 2020-12-08 | 158 |
总计1条数据。
| 姓名 | 科研机构 | Score |
|---|---|---|
| Tongyao Xu | Chongqing University of Posts and Telecommunications | 158 |