Información Básica
Nombre: Jinyu Zhang
Institución: Shandong University of Science and Technology
Registro: 2021-01-07
Puntuación: 1485
CV
I am currently a computer science Ph.D student at the School of computer science and Engineering, Shandong University of Science and Technology, China. My research interests include sequential recommendation and cross-domain recommendation. ORCID: [0000-0001-8842-5828]
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2025-02-01 | 2025-08-03 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ICDE | International Conference on Data Engineering | 2024-11-25 | 2025-05-19 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2024-11-04 | 2025-05-25 |
The Web Conference | International World Wide Web Conference | 2024-10-07 | 2025-04-28 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
No se encontraron resultados. |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | IEEE Transactions on Computational Social Systems | 4.500 | IEEE | 2373-7476 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE | 0162-8828 |
c | IEEE Transactions on Big Data | 7.500 | IEEE | 2332-7790 |
c | Applied Intelligence | 3.400 | Springer | 0924-669X |
c | Expert Systems with Applications | 7.500 | Elsevier | 0957-4174 |
c | Neurocomputing | 5.500 | Elsevier | 0925-2312 |
b | Information Processing & Management | 7.400 | Elsevier | 0306-4573 |
b | IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE | 1045-9227 |
IEEE Transactions on Emerging Topics in Computational Intelligence | 5.300 | IEEE | 2471-285X | |
c | Knowledge-Based Systems | 7.200 | Elsevier | 0950-7051 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Transactions on Computational Social Systems | 4.500 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE |
IEEE Transactions on Big Data | 7.500 | IEEE |
Applied Intelligence | 3.400 | Springer |
Expert Systems with Applications | 7.500 | Elsevier |
Neurocomputing | 5.500 | Elsevier |
Information Processing & Management | 7.400 | Elsevier |
IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE |
IEEE Transactions on Emerging Topics in Computational Intelligence | 5.300 | IEEE |
Knowledge-Based Systems | 7.200 | Elsevier |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
Jia Linzhao | Shandong Normal University | 2021-09-19 | 34 |
Nombre | Institución | Puntuación |
---|---|---|
Jia Linzhao | Shandong Normal University | 34 |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |