Basic Information
Name: Pancras Duan
Institution: Heilongjiang University
Registration: 2020-11-02
Score: 1158
CV
Tracked Conferences
Showing 31-33 of 33 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | b1 | MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-06-26 | 2023-09-25 |
c | a | b1 | SCC | International Conference on Services Computing | 2022-03-01 | 2022-04-15 | 2022-07-10 |
c | b | PASTE | ACM SIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering | 0201-05-24 | 2011-09-05 |
Showing 31-33 of 33 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
SCC | International Conference on Services Computing | 2022-03-01 | 2022-07-10 |
PASTE | ACM SIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering | 2011-09-05 |
Attend Conferences
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |