Basic Information
Name: Wenyi Eric
Institution: University of Electronic Science and Technology of China
Registration: 2015-12-20
Score: 130
CV
Tracked Conferences
Showing 1-4 of 4 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | a1 | ICIP | International Conference on Image Processing | 2025-01-22 | 2025-05-20 | 2025-09-14 |
c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
AIST | International Conference on Artificial Intelligence Science and Technology | 2016-06-30 | 2016-07-15 |
Showing 1-4 of 4 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
AIST | International Conference on Artificial Intelligence Science and Technology | 2016-06-30 | 2016-07-15 |
Attend Conferences
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |