Basic Information		
	Name: Gos Leng
Institution: University of Chinese Academy of Sciences
Registration: 2020-10-05
Score: 1374
			 CV
		
	
			 Tracked Conferences		
	Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| c | b | b1 | AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-03-10 | 2026-06-01 | 
| c | b | b2 | CSCWD | International Conference on Computer Supported Cooperative Work in Design | 2025-11-30 | 2026-01-31 | 2026-05-13 | 
| b | a | a1 | ACSAC | Annual Computer Security Applications Conference | 2025-05-30 | 2025-09-03 | 2025-12-09 | 
Showing 1-3 of 3 items.
| Full Name | Submission | Conference | 
|---|---|---|
| ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 | 
| International Conference on Computer Supported Cooperative Work in Design | 2025-11-30 | 2026-05-13 | 
| Annual Computer Security Applications Conference | 2025-05-30 | 2025-12-09 | 
			 Attend Conferences		
	
			 Tracked Journals		
	| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
No results found.  | ||||
| Full Name | Impact Factor | Publisher | 
|---|---|---|
No results found.  | ||
			 Followed Researchers		
	Showing 1-1 of 1 item.
| Name | Institution | Registration | Score | 
|---|---|---|---|
| Yingrui Xu | University of Chinese Academy of Sciences | 2020-08-25 | 1664 | 
Showing 1-1 of 1 item.
| Name | Institution | Score | 
|---|---|---|
| Yingrui Xu | University of Chinese Academy of Sciences | 1664 |