Basic Information
Name: He Sun
Institution: University of Science and Technology of China
Registration: 2020-09-26
Score: 721
CV
Tracked Conferences
Total 15 items.
Total 15 items.
Attend Conferences
Total 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2022-05-02 | London, UK |
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2024-05-20 | Vancouver, British Columbia, Canada |
Total 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Computer Communications | 2022-05-02 | London, UK |
| International Conference on Computer Communications | 2024-05-20 | Vancouver, British Columbia, Canada |
Tracked Journals
Total 7 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| a | IEEE Transactions on Services Computing | 5.8 | IEEE | 1939-1374 |
| c | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
| b | World Wide Web | 2.700 | Springer | 1386-145X |
| a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
| a | The VLDB Journal | 2.800 | Springer | 1066-8888 |
Total 7 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computer Networks | 4.6 | Elsevier |
| IEEE Transactions on Services Computing | 5.8 | IEEE |
| IEEE Internet of Things Journal | 8.9 | IEEE |
| IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
| World Wide Web | 2.700 | Springer |
| IEEE Transactions on Mobile Computing | 9.2 | IEEE |
| The VLDB Journal | 2.800 | Springer |
Followed Researchers
Total 4 items.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Yang Xu | University of Science and Technology of China | 2016-01-20 | 1711 |
| Gongming Zhao | University of Science and Technology of China | 2016-03-23 | 1812 |
| Ching Chinam | University of Science and Technology of China | 2014-08-13 | 3582 |
| Guoju Gao | University of Science and Technology of China | 2015-08-29 | 4243 |
Total 4 items.
| Name | Institution | Score |
|---|---|---|
| Yang Xu | University of Science and Technology of China | 1711 |
| Gongming Zhao | University of Science and Technology of China | 1812 |
| Ching Chinam | University of Science and Technology of China | 3582 |
| Guoju Gao | University of Science and Technology of China | 4243 |