Basic Information
Name: Zaixing Sun
Institution: Harbin Institute of Technology, Shenzhen
Registration: 2020-09-25
Score: 688
CV
Tracked Conferences
Showing 1-10 of 22 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a* | a2 | ICAPS | International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-02-16 | 2026-06-27 |
c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-02-10 | 2026-05-18 |
a | a* | a1 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
c | a1 | ISCAS | International Symposium on Circuits and Systems | 2025-10-12 | 2026-01-19 | 2026-05-24 | |
b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-02-02 | 2026-05-25 |
c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-10-15 | 2025-12-14 |
a | a* | a1 | ICSE | International Conference on Software Engineering | 2025-07-11 | 2025-10-17 | 2026-04-12 |
c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-08-07 | 2025-10-10 |
b | SOCC | ACM Symposium on Cloud Computing | 2025-07-07 | 2025-09-26 | 2025-11-19 | ||
b | a | a2 | ICSOC | International Conference on Service Oriented Computing | 2025-07-07 | 2025-09-15 | 2025-12-01 |
Showing 1-10 of 22 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICAPS | International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-05-18 |
STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
ISCAS | International Symposium on Circuits and Systems | 2025-10-12 | 2026-05-24 |
IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
ICPADS | International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
ICSE | International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
SOCC | ACM Symposium on Cloud Computing | 2025-07-07 | 2025-11-19 |
ICSOC | International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
Attend Conferences
Tracked Journals
Showing 1-10 of 11 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Applied Soft Computing | 6.6 | Elsevier | 1568-4946 | |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
c | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
a | SIAM Journal on Computing | SIAM | 0097-5397 | |
c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
Showing 1-10 of 11 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Applied Soft Computing | 6.6 | Elsevier |
Knowledge-Based Systems | 7.2 | Elsevier |
Information Sciences | 6.8 | Elsevier |
IEEE Transactions on Services Computing | 5.500 | IEEE |
IEEE Internet of Things Journal | 8.9 | IEEE |
SIAM Journal on Computing | SIAM | |
IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
Future Generation Computer Systems | 6.2 | Elsevier |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
IEEE Transactions on Mobile Computing | 9.2 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |