Basic Information
Name: Zaixing Sun
Institution: Harbin Institute of Technology, Shenzhen
Registration: 2020-09-25
Score: 688
CV
Tracked Conferences
Showing 1-10 of 22 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a* | a2 | ICAPS | International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-02-16 | 2026-06-27 |
c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-02-10 | 2026-05-18 |
a | a* | a1 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
c | a1 | ISCAS | International Symposium on Circuits and Systems | 2025-10-12 | 2026-01-19 | 2026-05-24 | |
b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-02-02 | 2026-05-25 |
c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-10-15 | 2025-12-14 |
a | a* | a1 | ICSE | International Conference on Software Engineering | 2025-07-11 | 2025-10-17 | 2026-04-12 |
c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-08-07 | 2025-10-10 |
b | SOCC | ACM Symposium on Cloud Computing | 2025-07-07 | 2025-09-26 | 2025-11-19 | ||
b | a | a2 | ICSOC | International Conference on Service Oriented Computing | 2025-07-07 | 2025-09-15 | 2025-12-01 |
Showing 1-10 of 22 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICAPS | International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-05-18 |
STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
ISCAS | International Symposium on Circuits and Systems | 2025-10-12 | 2026-05-24 |
IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
ICPADS | International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
ICSE | International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
SOCC | ACM Symposium on Cloud Computing | 2025-07-07 | 2025-11-19 |
ICSOC | International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
Attend Conferences
Tracked Journals
Showing 11-11 of 11 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 |
Showing 11-11 of 11 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Cloud Computing | 5.300 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |