Basic Information
Name: Kfns0b11 -
Institution: Anhui University
Registration: 2020-09-18
Score: 289
CV
Tracked Conferences
Showing 1-5 of 5 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-03-26 | 2026-07-13 |
a | a* | a1 | ISCA | International Symposium on Computer Architecture | 2025-11-10 | 2026-03-27 | 2026-06-27 |
a | a* | a1 | HPCA | International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2025-11-07 | 2026-01-31 |
a | a* | a1 | SOSP | ACM Symposium on Operating Systems Principles | 2025-04-10 | 2025-07-15 | 2025-10-13 |
a | a | a1 | MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-07-14 | 2025-10-18 |
Showing 1-5 of 5 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 |
ISCA | International Symposium on Computer Architecture | 2025-11-10 | 2026-06-27 |
HPCA | International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2026-01-31 |
SOSP | ACM Symposium on Operating Systems Principles | 2025-04-10 | 2025-10-13 |
MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-10-18 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
Showing 1-1 of 1 item.
Full Name | Impact Factor | Publisher |
---|---|---|
Future Generation Computer Systems | 6.2 | Elsevier |