Basic Information
Name: Haizhou Bao
Institution: Wuhan University
Registration: 2015-12-03
Score: 2624
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 21-30 of 51 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
c | IEEE Transactions on Network and Service Management | 4.700 | IEEE | 1932-4537 |
a | IEEE Transactions on Visualization and Computer Graphics | 4.700 | IEEE | 1077-2626 |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
IEEE Communications Letters | 3.700 | IEEE | 1089-7798 | |
b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
b | IEEE Transactions on Geoscience and Remote Sensing | 8.6 | IEEE | 0196-2892 |
a | IEEE Transactions on Information Theory | 2.200 | IEEE | 0018-9448 |
b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 |
Showing 21-30 of 51 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
IEEE Transactions on Network and Service Management | 4.700 | IEEE |
IEEE Transactions on Visualization and Computer Graphics | 4.700 | IEEE |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
IEEE Communications Letters | 3.700 | IEEE |
Computer Networks | 4.6 | Elsevier |
IEEE Transactions on Geoscience and Remote Sensing | 8.6 | IEEE |
IEEE Transactions on Information Theory | 2.200 | IEEE |
Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
IEEE Transactions on Wireless Communications | 10.7 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |