Basic Information
Name: Jack Ye
Institution: Xidian University
Registration: 2020-08-24
Score: 134
CV
Tracked Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b4 | ICMLC | International Conference on Machine Learning and Computing | 2025-11-10 | 2025-12-10 | 2026-02-06 | ||
| ICCCS''' | International Conference on Computer and Communication Systems | 2025-03-15 | 2025-03-30 | 2025-04-18 | |||
| ICCAI' | International Conference on Computing and Artificial Intelligence | 2025-01-30 | 2025-02-15 | 2025-03-28 | |||
| CTISC | International Conference on Advances in Computer Technology, Information Science and Communications | 2024-04-05 | 2024-04-10 | 2024-04-26 |
Showing 1-4 of 4 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Machine Learning and Computing | 2025-11-10 | 2026-02-06 |
| International Conference on Computer and Communication Systems | 2025-03-15 | 2025-04-18 |
| International Conference on Computing and Artificial Intelligence | 2025-01-30 | 2025-03-28 |
| International Conference on Advances in Computer Technology, Information Science and Communications | 2024-04-05 | 2024-04-26 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Fuzzy Systems | 11.9 | IEEE | 1063-6706 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Fuzzy Systems | 11.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||