Basic Information
Name: Richeal Yu
Institution: Harbin Institute of Technology
Registration: 2020-08-21
Score: 133
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-02-10 | 2026-05-18 |
| b | a | a1 | DSN | International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-03-19 | 2026-06-22 |
| b | a | a2 | CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-02-28 | 2025-06-16 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-05-18 |
| International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-06-22 |
| International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-06-16 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||