Basic Information
Name: Hongfei Tan
Institution: Xi'an Jiaotong University
Registration: 2015-11-30
Score: 149
CV
Tracked Conferences
Showing 1-10 of 23 items.
Showing 1-10 of 23 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Formal Techniques for Distributed Systems | 2026-02-21 | 2026-06-08 |
| ACM Symposium on Parallelism in Algorithms and Architectures | 2026-02-20 | 2026-07-06 |
| ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2026-02-11 | 2026-07-06 |
| International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-06-08 |
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 |
| International Symposium on Formal Methods | 2025-11-25 | 2026-05-18 |
| International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
| European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
| USENIX Conference on File and Storage Technologies | 2025-09-16 | 2026-02-24 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||