Basic Information
Name: Sheng Feng
Institution: National University of Defense Technology
Registration: 2020-08-02
Score: 423
CV
Tracked Conferences
Showing 1-3 of 3 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | |
DSA' | International Conference on Data Science and Applications | 2022-12-10 | 2022-12-19 | 2022-12-23 |
Showing 1-3 of 3 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICDM | International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
DSA' | International Conference on Data Science and Applications | 2022-12-10 | 2022-12-23 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
Showing 1-1 of 1 item.
Full Name | Impact Factor | Publisher |
---|---|---|
Pattern Recognition | 7.5 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |