Basic Information
Name: Li Lin
Institution: Guangxi Normal University
Registration: 2020-07-27
Score: 584
CV
Tracked Conferences
Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
| CoSIT' | International Conference on Computer Science and Information Technology | 2023-05-06 | 2023-05-17 | 2023-05-20 | |||
| CBDA | International Conference on Big Data | 2023-05-06 | 2023-05-17 | 2023-05-20 | |||
| ICNCSS | International Conference on New Computational Social Science | 2020-07-28 | 2020-08-20 | 2020-09-25 |
Showing 1-5 of 5 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
| International Conference on Computer Science and Information Technology | 2023-05-06 | 2023-05-20 |
| International Conference on Big Data | 2023-05-06 | 2023-05-20 |
| International Conference on New Computational Social Science | 2020-07-28 | 2020-09-25 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| MLCL | International Conference on Machine learning and Cloud Computing | 2023-04-29 | Copenhagen, Denmark |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Machine learning and Cloud Computing | 2023-04-29 | Copenhagen, Denmark |
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||