Basic Information		
	Name: Lisa Liu
Institution: Dlian University
Registration: 2020-07-24
Score: 670
			 CV
		
	
			 Tracked Conferences		
	Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-10-05 | 2025-12-15 | |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 | 
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 | 
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 | 
Showing 1-4 of 4 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 | 
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 | 
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 | 
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 | 
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||