Basic Information
Name: ZEKING LU
Institution: ZEKING LU
Registration: 2020-07-19
Score: 268
CV
Tracked Conferences
Showing 11-19 of 19 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
| b | a* | a2 | COLT | Annual Conference on Learning Theory | 2025-02-06 | 2025-05-02 | 2025-06-30 |
| ADIP | Asia Digial Image Processing Conference | 2024-10-10 | 2024-10-30 | 2024-12-14 | |||
| c | b3 | VISAPP | International Conference on Computer Vision Theory and Applications | 2024-10-02 | 2024-12-04 | 2025-02-26 | |
| ICPRAM | International Conference on Pattern Recognition Applications and Methods | 2024-10-02 | 2024-12-04 | 2025-02-23 | |||
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
| b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
Showing 11-19 of 19 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
| Asia Digial Image Processing Conference | 2024-10-10 | 2024-12-14 |
| International Conference on Computer Vision Theory and Applications | 2024-10-02 | 2025-02-26 |
| International Conference on Pattern Recognition Applications and Methods | 2024-10-02 | 2025-02-23 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
| International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2020-11-09 | Baltimore, Maryland, USA |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Tools with Artificial Intelligence | 2020-11-09 | Baltimore, Maryland, USA |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
Showing 1-1 of 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Jerome XIE | Harbin Institute of Technology | 2018-08-29 | 693 |
Showing 1-1 of 1 item.
| Name | Institution | Score |
|---|---|---|
| Jerome XIE | Harbin Institute of Technology | 693 |