Basic Information
Name: Ran Gao
Institution: Nanjing University of Aeronautics and Astronautics
Registration: 2020-05-14
Score: 206
CV
Tracked Conferences
Attend Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2020-12-02 | Hong Kong, China |
| c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2020-11-06 | Austin, Texas, USA |
| c | a | b1 | Mobiquitous | International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2020-11-09 | Darmstadt, Germany |
Showing 1-3 of 3 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Parallel and Distributed Systems | 2020-12-02 | Hong Kong, China |
| International Performance Computing and Communications Conference | 2020-11-06 | Austin, Texas, USA |
| International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2020-11-09 | Darmstadt, Germany |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||