Basic Information
Name: C Yang
Institution: Institute of Software, Chinese Academy of Sciences
Registration: 2015-11-08
Score: 604
CV
Tracked Conferences
Showing 1-10 of 32 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a2 | Euro-Par | European Conference on Parallel and Distributed Computing | 2026-02-27 | 2026-04-30 | 2026-08-24 |
| b | a | a2 | SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 2026-02-20 | 2026-05-15 | 2026-07-06 |
| b | a* | a1 | PODC | ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2026-02-11 | 2026-04-29 | 2026-07-06 |
| b | a | a2 | ICS | International Conference on Supercomputing | 2026-02-02 | 2026-04-06 | 2026-07-06 |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| b | a | a1 | HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2026-01-29 | 2026-03-31 | 2026-07-13 |
| a | a2 | ICCS | International Conference on Computational Science | 2026-01-23 | 2026-03-23 | 2026-06-29 | |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 | |
| c | b1 | CF | International Conference on Computing Frontiers | 2026-01-12 | 2026-03-09 | 2026-05-19 |
Showing 1-10 of 32 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Parallel and Distributed Computing | 2026-02-27 | 2026-08-24 |
| ACM Symposium on Parallelism in Algorithms and Architectures | 2026-02-20 | 2026-07-06 |
| ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2026-02-11 | 2026-07-06 |
| International Conference on Supercomputing | 2026-02-02 | 2026-07-06 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International ACM Symposium on High-Performance Parallel and Distributed Computing | 2026-01-29 | 2026-07-13 |
| International Conference on Computational Science | 2026-01-23 | 2026-06-29 |
| International Conference on Machine Learning | 2026-01-23 | 2026-07-06 |
| International Conference on Computing Frontiers | 2026-01-12 | 2026-05-19 |
Attend Conferences
Tracked Journals
Showing 11-14 of 14 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
| a | ACM Transactions on Architecture and Code Optimization | 1.500 | ACM | 1544-3566 |
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
Showing 11-14 of 14 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| ACM Transactions on Computer Systems | 2.000 | ACM |
| ACM Transactions on Architecture and Code Optimization | 1.500 | ACM |
| IEEE Transactions on Computers | 3.600 | IEEE |
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||