Basic Information
Name: Wen Liu
Institution: Wuhan University of Technology
Registration: 2015-11-08
Score: 1579
CV
Tracked Conferences
Showing 1-10 of 17 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a2 | ICS | International Conference on Supercomputing | 2026-02-02 | 2026-04-06 | 2026-07-06 |
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
c | b3 | PacificVis | IEEE Pacific Visualization Symposium | 2025-11-01 | 2025-12-15 | 2026-04-20 | |
b | a* | a2 | DCC | Data Compression Conference | 2025-10-03 | 2025-11-23 | 2026-03-24 |
b1 | ITSC | International Conference on Intelligent Transportation Systems | 2025-05-01 | 2025-07-01 | 2025-11-18 | ||
a | a | b4 | Vis | IEEE Visualization Conference | 2025-03-21 | 2025-07-15 | 2025-11-02 |
b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-06-30 | 2025-10-19 |
Showing 1-10 of 17 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICS | International Conference on Supercomputing | 2026-02-02 | 2026-07-06 |
ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
PacificVis | IEEE Pacific Visualization Symposium | 2025-11-01 | 2026-04-20 |
DCC | Data Compression Conference | 2025-10-03 | 2026-03-24 |
ITSC | International Conference on Intelligent Transportation Systems | 2025-05-01 | 2025-11-18 |
Vis | IEEE Visualization Conference | 2025-03-21 | 2025-11-02 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
Attend Conferences
Showing 1-8 of 8 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a | a2 | ICS | International Conference on Supercomputing | 2018-06-13 | Beijing, China |
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2018-07-23 | San Diego, California, USA |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2018-06-18 | Salt Lake City, Utah, USA |
b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2018-09-10 | Dublin, Ireland |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2018-07-13 | Stockholm, Sweden |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2018-07-08 | Rio de Janeiro, Brazil |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
c | c | PCM | Pacific-Rim Conference on Multimedia | 2017-09-28 | Harbin, China |
Showing 1-8 of 8 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Supercomputing | 2018-06-13 | Beijing, China |
International Conference on Multimedia and Expo | 2018-07-23 | San Diego, California, USA |
IEEE Conference on Computer Vision and Pattern Recognition | 2018-06-18 | Salt Lake City, Utah, USA |
The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2018-09-10 | Dublin, Ireland |
International Joint Conference on Artificial Intelligence | 2018-07-13 | Stockholm, Sweden |
International Joint Conference on Neural Networks | 2018-07-08 | Rio de Janeiro, Brazil |
International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
Pacific-Rim Conference on Multimedia | 2017-09-28 | Harbin, China |
Tracked Journals
Showing 1-4 of 5 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
Journal of Mathematical Imaging and Vision | 1.300 | Springer | 0924-9907 | |
IEEE Intelligent Transportation Systems Magazine | 4.300 | IEEE | 1939-1390 | |
b | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
Showing 1-4 of 5 items.
Full Name | Impact Factor | Publisher |
---|---|---|
International Journal of Computer Vision | 9.3 | Springer |
Journal of Mathematical Imaging and Vision | 1.300 | Springer |
IEEE Intelligent Transportation Systems Magazine | 4.300 | IEEE |
IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |