Basic Information
Name: XURUI LUO
Institution: East China Normal University
Registration: 2020-04-28
Score: 228
CV
Tracked Conferences
Showing 11-15 of 15 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
b | b4 | ICER | International Conference on Computing Education Research | 2022-03-18 | 2022-05-24 | 2022-08-07 | |
ICCV' | International Conference on Computational Vision | 2020-02-27 | 2020-03-12 | 2020-06-22 |
Showing 11-15 of 15 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
ICER | International Conference on Computing Education Research | 2022-03-18 | 2022-08-07 |
ICCV' | International Conference on Computational Vision | 2020-02-27 | 2020-06-22 |
Attend Conferences
Showing 1-1 of 1 item.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
Showing 1-1 of 1 item.
Full Name | Conference | Location |
---|---|---|
International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
Tracked Journals
Showing 1-7 of 7 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
a | SIAM Journal on Computing | SIAM | 0097-5397 | |
a | Information and Computation | 0.800 | Elsevier | 0890-5401 |
a | IEEE Transactions on Information Theory | 2.200 | IEEE | 0018-9448 |
Showing 1-7 of 7 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of Machine Learning Research | Microtome Publishing | |
International Journal of Computer Vision | 9.3 | Springer |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Artificial Intelligence | 5.100 | Elsevier |
SIAM Journal on Computing | SIAM | |
Information and Computation | 0.800 | Elsevier |
IEEE Transactions on Information Theory | 2.200 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |