Información Básica
Nombre: Li Sai
Institución: Chongqing University of Posts and Telecommunications
Registro: 2020-04-27
Puntuación: 359
CV
Conferencias Seguidas
Mostrando 1-6 de 6 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| PRAI | International Conference on Pattern Recognition and Artificial Intelligence | 2025-06-30 | 2025-07-20 | 2025-08-15 | |||
| ICWOC | International Conference on Intelligent Computing and Wireless Optical Communications | 2025-05-20 | 2025-06-05 | 2025-06-27 | |||
| c | b2 | ICNC-FSKD | International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2025-05-10 | 2025-07-26 | ||
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-05-30 | 2025-08-04 |
| c | ICIC' | International Conference on Intelligent Computing | 2024-04-01 | 2024-05-10 | 2024-08-05 |
Mostrando 1-6 de 6 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| International Conference on Pattern Recognition and Artificial Intelligence | 2025-06-30 | 2025-08-15 |
| International Conference on Intelligent Computing and Wireless Optical Communications | 2025-05-20 | 2025-06-27 |
| International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2025-05-10 | 2025-07-26 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| International Conference on Intelligent Computing | 2024-04-01 | 2024-08-05 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| ICMLCA | International Conference on Machine Learning and Computer Application | 2020-09-11 | Xi an, China | |||
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2020-08-28 | Hangzhou, China |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Machine Learning and Computer Application | 2020-09-11 | Xi an, China |
| International Conference on Knowledge Science, Engineering and Management | 2020-08-28 | Hangzhou, China |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||