Basic Information
Name: Grant Alexander
Institution: Peking University
Registration: 2020-04-01
Score: 5053
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 1-10 of 41 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Computational Visual Media | Springer | 2096-0433 | |
IEEE MultiMedia | 2.300 | IEEE | 1070-986X | |
a | IEEE Transactions on Information Theory | 2.200 | IEEE | 0018-9448 |
a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Showing 1-10 of 41 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Computational Visual Media | Springer | |
IEEE MultiMedia | 2.300 | IEEE |
IEEE Transactions on Information Theory | 2.200 | IEEE |
Science China Information Sciences | 7.6 | Springer |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
IEEE Transactions on Mobile Computing | 9.2 | IEEE |
IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
IEEE Transactions on Cybernetics | 10.5 | IEEE |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |