Basic Information
Name: Liu Xiaotong
Institution: Peking University
Registration: 2020-03-01
Score: 402
CV
Tracked Conferences
Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | c | b3 | SCAM | International Working Conference on Source Code Analysis and Manipulation | 2025-06-05 | 2025-07-30 | 2025-09-07 |
| c | b | b1 | APLAS | Asian Symposium on Programming Languages and Systems | 2025-05-31 | 2025-07-18 | 2025-10-27 |
| c | a | b1 | ATVA | International Symposium on Automated Technology for Verification and Analysis | 2025-04-25 | 2025-07-04 | 2025-10-27 |
| b | a | a2 | ESEM | International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-06-06 | 2025-09-29 |
| b | a | a2 | ICSME | International Conference on Software Maintenance and Evolution | 2026-09-14 |
Showing 1-5 of 5 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Working Conference on Source Code Analysis and Manipulation | 2025-06-05 | 2025-09-07 |
| Asian Symposium on Programming Languages and Systems | 2025-05-31 | 2025-10-27 |
| International Symposium on Automated Technology for Verification and Analysis | 2025-04-25 | 2025-10-27 |
| International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-09-29 |
| International Conference on Software Maintenance and Evolution | 2026-09-14 |
Attend Conferences
Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b | b1 | APLAS | Asian Symposium on Programming Languages and Systems | 2020-11-29 | Fukuoka, Japan |
| c | c | b3 | SCAM | International Working Conference on Source Code Analysis and Manipulation | 2020-09-26 | Adelaide, Australia |
Showing 1-2 of 2 items.
| Full Name | Conference | Location |
|---|---|---|
| Asian Symposium on Programming Languages and Systems | 2020-11-29 | Fukuoka, Japan |
| International Working Conference on Source Code Analysis and Manipulation | 2020-09-26 | Adelaide, Australia |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||