Basic Information
Name: Jinlong Xu
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2020-01-20
Score: 3341
CV
Tracked Conferences
Showing 11-20 of 42 items.
Showing 11-20 of 42 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
NSDI | USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
IPCCC | International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
ISC | Information Security Conference | 2025-06-04 | 2025-10-20 |
MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
ACSAC | Annual Computer Security Applications Conference | 2025-05-30 | 2025-12-09 |
ICICS | International Conference on Information and Communications Security | 2025-05-23 | 2025-10-29 |
MASCOTS | International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2025-05-18 | 2025-10-21 |
HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
Attend Conferences
Showing 1-2 of 2 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2022-06-30 | Rhodes Island, Greece |
c | a | b3 | WoWMoM | International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2022-06-14 | Belfast, UK |
Showing 1-2 of 2 items.
Full Name | Conference | Location |
---|---|---|
IEEE symposium on Computers and Communications | 2022-06-30 | Rhodes Island, Greece |
International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2022-06-14 | Belfast, UK |
Tracked Journals
Showing 1-10 of 30 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Journal of Computer Security | IOS Press | 0926-227X | |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
ACM Transactions on Privacy and Security | 3.000 | ACM | 2471-2566 | |
a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
b | ACM Transactions on Internet Technology | 3.900 | ACM | 1533-5399 |
ACM Transactions on Multimedia Computing, Communications, and Applications | 5.200 | ACM | 1551-6857 | |
b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
Showing 1-10 of 30 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of Computer Security | IOS Press | |
Computers & Security | 4.800 | Elsevier |
ACM Transactions on Privacy and Security | 3.000 | ACM |
IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
ACM Transactions on Internet Technology | 3.900 | ACM |
ACM Transactions on Multimedia Computing, Communications, and Applications | 5.200 | ACM |
ACM Transactions on Sensor Networks | 3.900 | ACM |
Computer Networks | 4.6 | Elsevier |
IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
IEEE Transactions on Mobile Computing | 9.2 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |