Basic Information
Name: Liang Hu
Institution: University of Chinese Academy of Sciences
Registration: 2020-01-07
Score: 112
CV
Tracked Conferences
Showing 1-8 of 8 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-08-20 | 2025-11-05 |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Showing 1-8 of 8 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Attend Conferences
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |