Basic Information
Name: Wenjun Chai
Institution: Beijing University of Posts and Telecommunications
Registration: 2019-11-30
Score: 135
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 1-4 of 4 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | IEEE Transactions on Medical Imaging | 9.8 | IEEE | 0278-0062 |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
c | Journal of Biomedical Informatics | 4.000 | Elsevier | 1532-0464 |
c | Medical Image Analysis | 11.8 | Elsevier | 1361-8415 |
Showing 1-4 of 4 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Medical Imaging | 9.8 | IEEE |
Knowledge-Based Systems | 7.2 | Elsevier |
Journal of Biomedical Informatics | 4.000 | Elsevier |
Medical Image Analysis | 11.8 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |