Basic Information
Name: Wanfu Gao
Institution: Jilin University
Registration: 2019-11-21
Score: 168
CV
Tracked Conferences
Showing 1-8 of 8 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Showing 1-8 of 8 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Attend Conferences
Tracked Journals
Showing 1-7 of 7 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
Showing 1-7 of 7 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Knowledge and Information Systems | 2.500 | Springer |
| Artificial Intelligence | 5.100 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Information Processing & Management | 6.9 | Elsevier |
| Neurocomputing | 6.5 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||