Información Básica
Nombre: Zhi Wang
Institución: Wuhan University
Registro: 2015-10-01
Puntuación: 86
CV
Conferencias Seguidas
Mostrando 11-14 de 14 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
c | c | b3 | TASE | International Symposium on Theoretical Aspects of Software Engineering | 2025-03-01 | 2025-04-01 | 2025-07-14 |
b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-05-06 | 2025-07-21 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
a | a* | a2 | ESEC | European Software Engineering Conference | 2022-03-10 | 2022-06-14 | 2022-11-14 |
Mostrando 11-14 de 14 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
TASE | International Symposium on Theoretical Aspects of Software Engineering | 2025-03-01 | 2025-07-14 |
UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
ESEC | European Software Engineering Conference | 2022-03-10 | 2022-11-14 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
a | a* | a1 | ICSE | International Conference on Software Engineering | 2016-05-14 | Austin, Texas, USA |
Mostrando 1-1 de 1 elemento.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Software Engineering | 2016-05-14 | Austin, Texas, USA |
Revistas Seguidas
Mostrando 1-10 de 17 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | 0218-0014 | ||
c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
Applied Artificial Intelligence | Taylor & Francis | 0883-9514 | ||
Annals of Mathematics and Artificial Intelligence | 1.200 | Springer | 1012-2443 | |
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
Artificial Intelligence Review | 13.9 | Springer | 0269-2821 | |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
International Journal of Agent-Oriented Software Engineering | Inder Science Publishers | 1746-1375 |
Mostrando 1-10 de 17 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | |
Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
Artificial Intelligence in Medicine | 6.1 | Elsevier |
Applied Artificial Intelligence | Taylor & Francis | |
Annals of Mathematics and Artificial Intelligence | 1.200 | Springer |
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
Artificial Intelligence Review | 13.9 | Springer |
Artificial Intelligence | 5.100 | Elsevier |
International Journal of Agent-Oriented Software Engineering | Inder Science Publishers |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |