Basic Information
Name: Peng Daowan
Institution: Chongqing University of Posts and Telecommunications
Registration: 2019-11-08
Score: 302
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 1-3 of 3 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Showing 1-3 of 3 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Artificial Intelligence | 5.100 | Elsevier |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |