Basic Information		
	Name: Stella Yang
Institution: University
Registration: 2019-11-06
Score: 159
			 CV
		
	
			 Tracked Conferences		
	Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| b | a | CSF | IEEE Computer Security Foundations Symposium | 2026-01-29 | 2026-04-01 | 2026-07-26 | |
| c | b | b1 | ACNS | International Conference on Applied Cryptography and Network Security | 2026-01-23 | 2026-03-19 | 2026-06-22 | 
| c | b | b1 | AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-03-10 | 2026-06-01 | 
| c | b | b1 | SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-03-08 | 2022-06-13 | 
Showing 1-4 of 4 items.
| Full Name | Submission | Conference | 
|---|---|---|
| IEEE Computer Security Foundations Symposium | 2026-01-29 | 2026-07-26 | 
| International Conference on Applied Cryptography and Network Security | 2026-01-23 | 2026-06-22 | 
| ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 | 
| International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-06-13 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-2 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| c | Behaviour & Information Technology | 2.900 | Taylor & Francis | 0144-929X | 
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 | 
Showing 1-2 of 2 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| Behaviour & Information Technology | 2.900 | Taylor & Francis | 
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||