Información Básica
Nombre: Richert Kevin
Institución: Journal
Registro: 2019-11-02
Puntuación: 33801
Conferencias Seguidas
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
AISC' | International Conference on Artificial Intelligence, Soft Computing | 2023-07-08 | 2023-07-22 |
BIGML | International conference on Big Data, Machine learning and Applications | 2023-07-08 | 2023-07-22 |
CCSEA | International Conference on Computer Science, Engineering and Applications | 2023-03-04 | 2023-03-18 |
EMSA | International Conference on Embedded Systems and Applications | 2023-03-04 | 2023-03-18 |
CCNET | International Conference on Computer Networks & Communications | 2023-02-11 | 2023-02-25 |
DMDB | International Conference on Data Mining and Database | 2023-02-04 | 2023-02-18 |
NATP | International Conference on Natural Language Processing | 2023-01-14 | 2023-01-28 |
MLTEC | International Conference on Machine Learning Techniques | 2022-11-05 | 2022-11-19 |
ADCO | International Conference on Advanced Computing | 2022-04-09 | 2022-04-23 |
Conferencias Asistidas
Ir a página:
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference of Advanced Computer Science & Information Technology | 2023-05-27 | Vancouver, British Columbia, Canada |
International Conference on Signal and Image Processing | 2023-05-20 | Zurich, Switzerland |
International Conference on Big Data & IOT | 2022-09-24 | Toronto, Ontario, Canada |
International Conference on Machine Learning Techniques and NLP | 2022-09-24 | Toronto, Ontario, Canada |
International Conference of Security, Privacy and Trust Management | 2022-08-20 | Chennai, India |
International Conference on Software Engineering | 2022-01-22 | Zurich, Switzerland |
International Conference on Software Engineering and Applications | 2021-12-23 | Sydney, Australia |
International Conference on Machine Learning Techniques | 2021-12-23 | Sydney, Australia |
International Conference on Networks & Communications | 2021-09-25 | Toronto, Ontario, Canada |
International Conference on Big Data & Health Informatics | 2021-08-21 | Chennai, India |
Ir a página:
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
International Journal on Bioinformatics & Biosciences | AIRCC | 1839-9614 | ||
International Journal of Computer Networks & Communications | AIRCC | 0975-2293 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
International Journal on Bioinformatics & Biosciences | AIRCC | |
International Journal of Computer Networks & Communications | AIRCC |
Investigadores Seguidos
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
International Journal on AdHoc Networking Systems | AIRCC | 2249-2682 | ||
International Journal of Computer Networks & Communications | AIRCC | 0975-2293 | ||
International Journal of Computer Science, Engineering and Applications | AIRCC | 2231-0088 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
International Journal on AdHoc Networking Systems | AIRCC | |
International Journal of Computer Networks & Communications | AIRCC | |
International Journal of Computer Science, Engineering and Applications | AIRCC |